Enter your correct/incorrect counts per subject. Get predicted score, percentile, and rank range instantly.
NEET marking: +4 for correct, โ1 for wrong, 0 for unattempted. 45 Q per subject.
| Score Range | Approx. Rank | Expected Category | Eligible For |
|---|---|---|---|
| 650โ720 | 1 โ 800 | ๐ Top Tier | AIIMS Delhi, JIPMER, Top Govt MBBS |
| 600โ649 | 800 โ 5,000 | โ Excellent | Top Govt Medical Colleges |
| 550โ599 | 5,000 โ 20,000 | ๐ฏ Good | State Govt Colleges (General) |
| 500โ549 | 20,000 โ 60,000 | ๐ Average | State Govt (OBC/SC/ST) / Private |
| 450โ499 | 60,000 โ 1,20,000 | โ ๏ธ Below Avg | Private Colleges only |
| <450 | 1,20,000+ | โ Needs Work | Repeat / Deemed Universities |
| Year | Cutoff Score | Cutoff Percentile | Total Appeared |
|---|---|---|---|
| NEET 2025 | 164 | 50th | ~23 lakh |
| NEET 2024 | 164 | 50th | ~24 lakh |
| NEET 2023 | 137 | 50th | ~20 lakh |
| NEET 2022 | 117 | 50th | ~18 lakh |
* General category requires 50th percentile. SC/ST/OBC requires 40th percentile.
We read every message
To keep feedback accountable, we verify your email before accepting messages.
Already a student? Log in to skip this step.